Most Recent Brookston Homes For Sale
| View All Brookston Homes For Sale | ||
|
404 E 3rd St, Brookston, IN 47923 | $108,000 3 beds 2 baths |
|
409-411 S South St, Brookston, IN 47923 | $140,000 |
|
409 S South St, Brookston, IN 47923 | $140,000 |
Real Estate Resources |
Brookston Apartments
There are 32 apartments found in and near the Brookston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings